Edit Table
Demonstration of edit table, Form and Table pattern:| Name | Holdings | Date Joined | Action | |
|---|---|---|---|---|
| Ally Emery | allye@easymail.com | $10,200.00 | Nov 2, 2004 | Edit | Delete |
| Brad Cole | bradc@hotmail.com | Edit | Delete | ||
| David Huew | david.huew@city.com | $87,600.00 | Feb 12, 2001 | Edit | Delete |
| David Smart | dsmart@johnsone.co.uk | Edit | Delete | ||
| Devish Smart | dsmart@johnsone.co.uk | Edit | Delete | ||
| Dominic Phips | docinicp@mycorp.com | $240,000.00 | Apr 12, 1990 | Edit | Delete |
| Emma Joslin | ejolin@gbh.com | Edit | Delete | ||
| Grahame Olders | grahame.olders@olders.com | $2,871,000.00 | Dec 2, 1989 | Edit | Delete |
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML