Click
Click Examples

Edit Table

Demonstration of edit table, Form and Table pattern:

Customer
 
 
 
  Calendar

Name Email Holdings Date Joined Action
David Huew david.huew@city.com $87,600.00 Feb 12, 2001 Edit | Delete
Grahame Olders grahame.olders@olders.com $2,871,000.00 Dec 2, 1989 Edit | Delete
Greg Matherson gregm@bubhub.com $234,000.00 Edit | Delete
Karol Tokren ksmart@biztalk.com $558,000.00 Dec 25, 2004 Edit | Delete
Oscar Thompson oscar.thompson@gmail.com $345,000.00 Nov 9, 2000 Edit | Delete
Ron Master ron.master@hotcom.com $65,000.00 Aug 3, 2001 Edit | Delete
Rove Apple rove.apple@bignet.com $34,000.00 Edit | Delete
Sandra Bernard sandra.bernard@mycorp.com $150,000.00 Jul 23, 2004 Edit | Delete
23 items found, displaying 1 to 8.[First/Prev] 1, 2, 3 [Next/Last]