Click
Click Examples

Edit Table

Demonstration of edit table, Form and Table pattern:

Customer
 
 
 
  Calendar

Name Email Holdings Date Joined Action
Andrew Phips andyp@mycorp.com $240,000.00 Apr 12, 1997 Edit | Delete
David Dockery davidd@yahoo.com $4,500,000.00 Jan 11, 1988 Edit | Delete
David Warren dwarren@biz.net $546,500.00 May 8, 1974 Edit | Delete
Grahame Olders grahame.olders@olders.com $2,871,000.00 Dec 2, 1989 Edit | Delete
Karl Essel kessel@ibm.com $895,000.00 Feb 7, 1999 Edit | Delete
Peter Melan peter_melan@iinet.com $434,560.00 Dec 5, 1986 Edit | Delete
Peter William p_williams@alertson.com $234,000.00 May 28, 1996 Edit | Delete
Scott Huew scott.huew@city.com $87,600.00 Feb 12, 2001 Edit | Delete
16 items found, displaying 1 to 8.[First/Prev] 1, 2 [Next/Last]