Click
Click Examples

Edit Table

Demonstration of edit table, Form and Table pattern:

Customer
 
 
 
  Calendar

Name Email Holdings Date Joined Action
Andrew Phips andyp@mycorp.com $240,000.00 Apr 12, 1997 Edit | Delete
Charles Fisher charles.filser@fisher.com $872,050.00 Feb 17, 2002 Edit | Delete
Karren Romanolf karrenr@albert.net $284,230.00 Feb 7, 1992 Edit | Delete
Nigel Watershire nsimonw@hotmail.com $255,000.00 Jul 12, 2006 Edit | Delete
Robin Master robin.master@gmail.com $45,000.00 Aug 3, 2000 Edit | Delete
Rodney Alan ralan@gmail.com $125,000.00 Jan 29, 2002 Edit | Delete
Thomas Essel tessel@ibm.com $895,000.00 Feb 7, 1996 Edit | Delete
Thong Tran ttran@avion.net $432,000.00 Nov 20, 2005 Edit | Delete
10 items found, displaying 1 to 8.[First/Prev] 1, 2 [Next/Last]