Click
Click Examples

Edit Table

Demonstration of edit table, Form and Table pattern:

Customer
 
 
 
  Calendar

Name Email Holdings Date Joined Action
Charles Fisher charles.filser@fisher.com $872,050.00 Feb 17, 2002 Edit | Delete
David Dockery davidd@yahoo.com $4,500,000.00 Jan 11, 1988 Edit | Delete
Emma Joslin ejolin@gbh.com Edit | Delete
James Fisher james.filser@fisher.com $872,050.00 Feb 17, 2005 Edit | Delete
Karol Tokren ksmart@biztalk.com $558,000.00 Dec 25, 2004 Edit | Delete
Sandra Nomi snomi@gmail.com $285,000.00 Sep 17, 2001 Edit | Delete
Scott Huew scott.huew@city.com $87,600.00 Feb 12, 2001 Edit | Delete
Steve Haywood steve.haywood@timbercorp.com $150,000.00 Oct 9, 1998 Edit | Delete
11 items found, displaying 1 to 8.[First/Prev] 1, 2 [Next/Last]