Edit Table
Demonstration of edit table, Form and Table pattern:| Name | Holdings | Date Joined | Action | |
|---|---|---|---|---|
| Brad Cole | bradc@hotmail.com | Edit | Delete | ||
| David Huew | david.huew@city.com | $87,600.00 | Feb 12, 2001 | Edit | Delete |
| Emma Joslin | ejolin@gbh.com | Edit | Delete | ||
| Greg Matherson | gregm@bubhub.com | $234,000.00 | Edit | Delete | |
| Joh Holgate | jholgate@gate.com | $145,000.00 | Jan 29, 1998 | Edit | Delete |
| Karol Tokren | ksmart@biztalk.com | $558,000.00 | Dec 25, 2004 | Edit | Delete |
| Karren Romanolf | karrenr@albert.net | $284,230.00 | Feb 7, 1992 | Edit | Delete |
| Katie Lang | klang@rockit.net | Edit | Delete |
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML