Edit Table
Demonstration of edit table, Form and Table pattern:| Name | Holdings | Date Joined | Action | |
|---|---|---|---|---|
| Albert Nicholes | albertn@gmail.com | $56,000.00 | Edit | Delete | |
| David Huew | david.huew@city.com | $87,600.00 | Feb 12, 2001 | Edit | Delete |
| Devish Smart | dsmart@johnsone.co.uk | Edit | Delete | ||
| Rodney Alan | ralan@gmail.com | $125,000.00 | Jan 29, 2002 | Edit | Delete |
| William Anderson | william_anderson@faststream.net | $762,000.00 | Oct 3, 2001 | Edit | Delete |
| Zara Smart | zsmart@johnsone.co.uk | Edit | Delete |
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML