Edit Table
Demonstration of edit table, Form and Table pattern:| Name | Holdings | Date Joined | Action | |
|---|---|---|---|---|
| Albert Master | albert.master@gmail.com | $45,000.00 | Aug 3, 2004 | Edit | Delete |
| Albert Nicholes | albertn@gmail.com | $56,000.00 | Edit | Delete | |
| Angus Robins | arobins@robins.com | $40,000.00 | Sep 10, 1991 | Edit | Delete |
| Catherine Benchman | cathb@hotmail.com | $632,000.00 | May 4, 1997 | Edit | Delete |
| David Smart | dsmart@johnsone.co.uk | Edit | Delete | ||
| Devish Smart | dsmart@johnsone.co.uk | Edit | Delete | ||
| Dominic Phips | docinicp@mycorp.com | $240,000.00 | Apr 12, 1990 | Edit | Delete |
| Emma Joslin | ejolin@gbh.com | Edit | Delete |
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML