Click
Click Examples

Edit Table

Demonstration of edit table, Form and Table pattern:

Customer
 
 
 
  Calendar

Name Email Holdings Date Joined Action
Albert Nicholes albertn@gmail.com $56,000.00 Edit | Delete
Andrew Phips andyp@mycorp.com $240,000.00 Apr 12, 1997 Edit | Delete
Karren Romanolf karrenr@albert.net $284,230.00 Feb 7, 1992 Edit | Delete
Rodney Alan ralan@gmail.com $125,000.00 Jan 29, 2002 Edit | Delete
Tom Holgate tholgate@gate.com $145,000.00 Jan 29, 1987 Edit | Delete
William Anderson william_anderson@faststream.net $762,000.00 Oct 3, 2001 Edit | Delete
William Thong wthong@westnet.com $345,000.00 Edit | Delete
Zack Benders zack.benders@mycorp.com $145,000.00 May 24, 1984 Edit | Delete
9 items found, displaying 1 to 8.[First/Prev] 1, 2 [Next/Last]