Edit Table
Demonstration of edit table, Form and Table pattern:| Name | Holdings | Date Joined | Action | |
|---|---|---|---|---|
| Brad Cole | bradc@hotmail.com | Edit | Delete | ||
| David Smart | dsmart@johnsone.co.uk | Edit | Delete | ||
| Lisa Hobson | lsmith@halbert.com | $55,000.00 | Oct 13, 2004 | Edit | Delete |
| Malcolm Kilmore | mkilmore@scotts.com | $589,000.00 | Dec 24, 2005 | Edit | Delete |
| Rhoda Mason | rmason@gmail.com | $2,400,000.00 | Edit | Delete | |
| Tom Holgate | tholgate@gate.com | $145,000.00 | Jan 29, 1987 | Edit | Delete |
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML