Click
Click Examples

Edit Table

Demonstration of edit table, Form and Table pattern:

Customer
 
 
 
  Calendar

Name Email Holdings Date Joined Action
David Dockery davidd@yahoo.com $4,500,000.00 Jan 11, 1988 Edit | Delete
David Olders david.olders@olders.com $2,871,000.00 Dec 2, 1989 Edit | Delete
Mia Bernard mia.bernard@mycorp.com $150,000.00 Jul 23, 2004 Edit | Delete
Nigel Watershire nsimonw@hotmail.com $255,000.00 Jul 12, 2006 Edit | Delete
Scott Huew scott.huew@city.com $87,600.00 Feb 12, 2001 Edit | Delete
Steve Haywood steve.haywood@timbercorp.com $150,000.00 Oct 9, 1998 Edit | Delete
Tanya Stockwell t.stockwell@abs.com $289,000.00 Edit | Delete
Thomas Essel tessel@ibm.com $895,000.00 Feb 7, 1996 Edit | Delete
17 items found, displaying 1 to 8.[First/Prev] 1, 2, 3 [Next/Last]