Edit Table
Demonstration of edit table, Form and Table pattern:| Name | Holdings | Date Joined | Action | |
|---|---|---|---|---|
| David Anderson | david_anderson@faststream.net | $762,000.00 | Oct 3, 2001 | Edit | Delete |
| James Master | ron.master@hotcom.com | $65,000.00 | Aug 3, 2001 | Edit | Delete |
| Nigel Watershire | nsimonw@hotmail.com | $255,000.00 | Jul 12, 2006 | Edit | Delete |
| Peter William | p_williams@alertson.com | $234,000.00 | May 28, 1996 | Edit | Delete |
| Peter Williams | pwilliams@iinet.net.au | $150,000.00 | Edit | Delete |
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML