Click
Click Examples

Edit Table

Demonstration of edit table, Form and Table pattern:

Customer
 
 
 
  Calendar

Name Email Holdings Date Joined Action
David Dockery davidd@yahoo.com $4,500,000.00 Jan 11, 1988 Edit | Delete
James Fisher james.filser@fisher.com $872,050.00 Feb 17, 2005 Edit | Delete
Oliver Thompson oliver.thompson@gmail.com $345,000.00 Nov 9, 2000 Edit | Delete
Ron Master ron.master@hotcom.com $65,000.00 Aug 3, 2001 Edit | Delete
Rove Apple rove.apple@bignet.com $34,000.00 Edit | Delete
Sandra Bernard sandra.bernard@mycorp.com $150,000.00 Jul 23, 2004 Edit | Delete
Sandra Nomi snomi@gmail.com $285,000.00 Sep 17, 2001 Edit | Delete
Scott Huew scott.huew@city.com $87,600.00 Feb 12, 2001 Edit | Delete
21 items found, displaying 1 to 8.[First/Prev] 1, 2, 3 [Next/Last]