Edit Table
Demonstration of edit table, Form and Table pattern:| Name | Holdings | Date Joined | Action | |
|---|---|---|---|---|
| Ann Melan | ann_melan@iinet.com | $434,560.00 | Dec 5, 1986 | Edit | Delete |
| David Smart | dsmart@johnsone.co.uk | Edit | Delete | ||
| David Warren | dwarren@biz.net | $546,500.00 | May 8, 1974 | Edit | Delete |
| Devish Smart | dsmart@johnsone.co.uk | Edit | Delete | ||
| Joe Tessel | joet@yoodle.net | $287,000.00 | Edit | Delete | |
| Joh Holgate | jholgate@gate.com | $145,000.00 | Jan 29, 1998 | Edit | Delete |
| Karol Tokren | ksmart@biztalk.com | $558,000.00 | Dec 25, 2004 | Edit | Delete |
| Katie Lang | klang@rockit.net | Edit | Delete |
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML