Click
Click Examples

Edit Table

Demonstration of edit table, Form and Table pattern:

Customer
 
 
 
  Calendar

Name Email Holdings Date Joined Action
Angus Robins arobins@robins.com $40,000.00 Sep 10, 1991 Edit | Delete
Ann Melan ann_melan@iinet.com $434,560.00 Dec 5, 1986 Edit | Delete
Tien Tong ttong@gmail.com $2,030,000.00 Jul 5, 1999 Edit | Delete
Tom Brennan tomb@wilderness.org $123,000.00 Edit | Delete
Tom Holgate tholgate@gate.com $145,000.00 Jan 29, 1987 Edit | Delete
Victor Simons vsimons@zurich.com $348,000.00 Apr 19, 1994 Edit | Delete
William Anderson william_anderson@faststream.net $762,000.00 Oct 3, 2001 Edit | Delete
William Thong wthong@westnet.com $345,000.00 Edit | Delete
10 items found, displaying 1 to 8.[First/Prev] 1, 2 [Next/Last]