Edit Table
    
    
Demonstration of edit table, Form and Table pattern:
| Name | Email | Holdings | Date Joined | Action | 
| Steve Haywood | steve.haywood@timbercorp.com | $150,000.00 | Oct 9, 1998 | Edit | Delete | 
| Thomas Essel | tessel@ibm.com | $895,000.00 | Feb 7, 1996 | Edit | Delete | 
| Tom Brennan | tomb@wilderness.org | $123,000.00 |  | Edit | Delete | 
| Tom Holgate | tholgate@gate.com | $145,000.00 | Jan 29, 1987 | Edit | Delete | 
| Victor Simons | vsimons@zurich.com | $348,000.00 | Apr 19, 1994 | Edit | Delete | 
| William Thong | wthong@westnet.com | $345,000.00 |  | Edit | Delete | 
| Zack Benders | zack.benders@mycorp.com | $145,000.00 | May 24, 1984 | Edit | Delete | 
63 items found, displaying 57 to 63.[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]