Edit Table
    
    
Demonstration of edit table, Form and Table pattern:
| Name | Email | Holdings | Date Joined | Action | 
| Steve Haywood | steve.haywood@timbercorp.com | $150,000.00 | Oct 9, 1998 | Edit | Delete | 
| Tanya Stockwell | t.stockwell@abs.com | $289,000.00 |  | Edit | Delete | 
| Thomas Essel | tessel@ibm.com | $895,000.00 | Feb 7, 1996 | Edit | Delete | 
| Thong Tran | ttran@avion.net | $432,000.00 | Nov 20, 2005 | Edit | Delete | 
| Tien Tong | ttong@gmail.com | $2,030,000.00 | Jul 5, 1999 | Edit | Delete | 
| Tom Brennan | tomb@wilderness.org | $123,000.00 |  | Edit | Delete | 
| Tom Holgate | tholgate@gate.com | $145,000.00 | Jan 29, 1987 | Edit | Delete | 
| Victor Simons | vsimons@zurich.com | $348,000.00 | Apr 19, 1994 | Edit | Delete | 
67 items found, displaying 57 to 64.[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8, 9 [Next/Last]