Click
Click Examples

Edit Table

Demonstration of edit table, Form and Table pattern:

Customer
 
 
 
  Calendar

Name Email Holdings Date Joined Action
Sandra Bernard sandra.bernard@mycorp.com $150,000.00 Jul 23, 2004 Edit | Delete
Sandra Nomi snomi@gmail.com $285,000.00 Sep 17, 2001 Edit | Delete
Scott Huew scott.huew@city.com $87,600.00 Feb 12, 2001 Edit | Delete
Simon Matthews simonm@robinson.com $348,700.00 Dec 23, 2001 Edit | Delete
Steve Haywood steve.haywood@timbercorp.com $150,000.00 Oct 9, 1998 Edit | Delete
Thong Tran ttran@avion.net $432,000.00 Nov 20, 2005 Edit | Delete
Tien Tong ttong@gmail.com $2,030,000.00 Jul 5, 1999 Edit | Delete
Tom Holgate tholgate@gate.com $145,000.00 Jan 29, 1987 Edit | Delete
68 items found, displaying 57 to 64.[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8, 9 [Next/Last]