Edit Table
    
    
Demonstration of edit table, Form and Table pattern:
| Name | Email | Holdings | Date Joined | Action | 
| Rhoda Mason | rmason@gmail.com | $2,400,000.00 |  | Edit | Delete | 
| Robin Master | robin.master@gmail.com | $45,000.00 | Aug 3, 2000 | Edit | Delete | 
| Rodney Alan | ralan@gmail.com | $125,000.00 | Jan 29, 2002 | Edit | Delete | 
| Rove Apple | rove.apple@bignet.com | $34,000.00 |  | Edit | Delete | 
| Sandra Bernard | sandra.bernard@mycorp.com | $150,000.00 | Jul 23, 2004 | Edit | Delete | 
| Steve Haywood | steve.haywood@timbercorp.com | $150,000.00 | Oct 9, 1998 | Edit | Delete | 
| Thong Tran | ttran@avion.net | $432,000.00 | Nov 20, 2005 | Edit | Delete | 
| Tien Tong | ttong@gmail.com | $2,030,000.00 | Jul 5, 1999 | Edit | Delete | 
63 items found, displaying 49 to 56.[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]