Edit Table
    
    
Demonstration of edit table, Form and Table pattern:
| Name | Email | Holdings | Date Joined | Action | 
| Paula Matthews | paulam@robinson.com | $348,700.00 | Dec 23, 1984 | Edit | Delete | 
| Peter Melan | peter_melan@iinet.com | $434,560.00 | Dec 5, 1986 | Edit | Delete | 
| Peter William | p_williams@alertson.com | $234,000.00 | May 28, 1996 | Edit | Delete | 
| Peter Williams | pwilliams@iinet.net.au | $150,000.00 |  | Edit | Delete | 
| Rhoda Mason | rmason@gmail.com | $2,400,000.00 |  | Edit | Delete | 
| Robin Master | robin.master@gmail.com | $45,000.00 | Aug 3, 2000 | Edit | Delete | 
| Rodney Alan | ralan@gmail.com | $125,000.00 | Jan 29, 2002 | Edit | Delete | 
| Ron Master | ron.master@hotcom.com | $65,000.00 | Aug 3, 2001 | Edit | Delete | 
61 items found, displaying 41 to 48.[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]