Edit Table
    
    
Demonstration of edit table, Form and Table pattern:
| Name | Email | Holdings | Date Joined | Action | 
| Mick Cooper | mcoper@gbh.com | $125,000.00 |  | Edit | Delete | 
| Nigel Watershire | nsimonw@hotmail.com | $255,000.00 | Jul 12, 2006 | Edit | Delete | 
| Oliver Thompson | oliver.thompson@gmail.com | $345,000.00 | Nov 9, 2000 | Edit | Delete | 
| Oscar Thompson | oscar.thompson@gmail.com | $345,000.00 | Nov 9, 2000 | Edit | Delete | 
| Paula Matthews | paulam@robinson.com | $348,700.00 | Dec 23, 1984 | Edit | Delete | 
| Peter Harold | peterh@easymail.com | $10,200.00 | Nov 2, 1999 | Edit | Delete | 
| Peter Hassel | phassel@bigpond.com | $890,000.00 | Jan 21, 2001 | Edit | Delete | 
| Peter Melan | peter_melan@iinet.com | $434,560.00 | Dec 5, 1986 | Edit | Delete | 
56 items found, displaying 33 to 40.[First/Prev] 1, 2, 3, 4, 5, 6, 7 [Next/Last]