Edit Table
    
    
Demonstration of edit table, Form and Table pattern:
| Name | Email | Holdings | Date Joined | Action | 
| Kylie Simons | ksimons@hotmail.com | $255,000.00 | Jul 12, 2002 | Edit | Delete | 
| Leah Smith | lsmith@halbert.com | $55,000.00 | Oct 13, 2002 | Edit | Delete | 
| Lisa Hobson | lsmith@halbert.com | $55,000.00 | Oct 13, 2004 | Edit | Delete | 
| Mark Hassel | mhassel@bigpond.com | $890,000.00 | Jan 21, 1991 | Edit | Delete | 
| Marry Robins | mrobins@robins.com | $40,000.00 | Sep 10, 2000 | Edit | Delete | 
| Mia Bernard | mia.bernard@mycorp.com | $150,000.00 | Jul 23, 2004 | Edit | Delete | 
| Mick Cooper | mcoper@gbh.com | $125,000.00 |  | Edit | Delete | 
| Nigel Watershire | nsimonw@hotmail.com | $255,000.00 | Jul 12, 2006 | Edit | Delete | 
70 items found, displaying 33 to 40.[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8, 9 [Next/Last]