Click
Click Examples

Edit Table

Demonstration of edit table, Form and Table pattern:

Customer
 
 
 
  Calendar

Name Email Holdings Date Joined Action
Mia Bernard mia.bernard@mycorp.com $150,000.00 Jul 23, 2004 Edit | Delete
Mick Cooper mcoper@gbh.com $125,000.00 Edit | Delete
Nigel Watershire nsimonw@hotmail.com $255,000.00 Jul 12, 2006 Edit | Delete
Oliver Thompson oliver.thompson@gmail.com $345,000.00 Nov 9, 2000 Edit | Delete
Oscar Thompson oscar.thompson@gmail.com $345,000.00 Nov 9, 2000 Edit | Delete
Paula Matthews paulam@robinson.com $348,700.00 Dec 23, 1984 Edit | Delete
Peter Smart psmart@johnsone.co.uk Edit | Delete
Peter William p_williams@alertson.com $234,000.00 May 28, 1996 Edit | Delete
59 items found, displaying 33 to 40.[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]