Edit Table
    
    
Demonstration of edit table, Form and Table pattern:
| Name | Email | Holdings | Date Joined | Action | 
| Leah Smith | lsmith@halbert.com | $55,000.00 | Oct 13, 2002 | Edit | Delete | 
| Lisa Hobson | lsmith@halbert.com | $55,000.00 | Oct 13, 2004 | Edit | Delete | 
| Lisa Simons | lsimons@zurich.com | $348,000.00 | Apr 19, 1994 | Edit | Delete | 
| Mia Bernard | mia.bernard@mycorp.com | $150,000.00 | Jul 23, 2004 | Edit | Delete | 
| Peter Harold | peterh@easymail.com | $10,200.00 | Nov 2, 1999 | Edit | Delete | 
| Peter Melan | peter_melan@iinet.com | $434,560.00 | Dec 5, 1986 | Edit | Delete | 
| Peter William | p_williams@alertson.com | $234,000.00 | May 28, 1996 | Edit | Delete | 
| Peter Williams | pwilliams@iinet.net.au | $150,000.00 |  | Edit | Delete | 
48 items found, displaying 25 to 32.[First/Prev] 1, 2, 3, 4, 5, 6 [Next/Last]