Click
Click Examples

Edit Table

Demonstration of edit table, Form and Table pattern:

Customer
 
 
 
  Calendar

Name Email Holdings Date Joined Action
Mia Bernard mia.bernard@mycorp.com $150,000.00 Jul 23, 2004 Edit | Delete
Nigel Watershire nsimonw@hotmail.com $255,000.00 Jul 12, 2006 Edit | Delete
Oscar Thompson oscar.thompson@gmail.com $345,000.00 Nov 9, 2000 Edit | Delete
Paula Matthews paulam@robinson.com $348,700.00 Dec 23, 1984 Edit | Delete
Peter Harold peterh@easymail.com $10,200.00 Nov 2, 1999 Edit | Delete
Peter Melan peter_melan@iinet.com $434,560.00 Dec 5, 1986 Edit | Delete
Rhoda Mason rmason@gmail.com $2,400,000.00 Edit | Delete
Rian Nestle riann@yahoo.com $765,000.00 May 24, 2001 Edit | Delete
48 items found, displaying 25 to 32.[First/Prev] 1, 2, 3, 4, 5, 6 [Next/Last]