Edit Table
Demonstration of edit table, Form and Table pattern:| Name | Holdings | Date Joined | Action | |
|---|---|---|---|---|
| David Huew | david.huew@city.com | $87,600.00 | Feb 12, 2001 | Edit | Delete | 
| David Olders | david.olders@olders.com | $2,871,000.00 | Dec 2, 1989 | Edit | Delete | 
| David Smart | dsmart@johnsone.co.uk | Edit | Delete | ||
| Devish Smart | dsmart@johnsone.co.uk | Edit | Delete | ||
| Dominic Phips | docinicp@mycorp.com | $240,000.00 | Apr 12, 1990 | Edit | Delete | 
| Emma Joslin | ejolin@gbh.com | Edit | Delete | ||
| Finn Peterson | finnp@gmail.com | $215,000.00 | Edit | Delete | |
| Greg Matherson | gregm@bubhub.com | $234,000.00 | Edit | Delete | 

 Home
 Home Intro Examples
Intro Examples General
General Controls
 Controls Forms
 Forms Table
 Table Panels & Trees
 Panels & Trees  Ajax
Ajax Integration
 Integration Page Java
 Page Java Page HTML
 Page HTML