Edit Table
    
    
Demonstration of edit table, Form and Table pattern:
| Name | Email | Holdings | Date Joined | Action | 
| Karol Tokren | ksmart@biztalk.com | $558,000.00 | Dec 25, 2004 | Edit | Delete | 
| Kylie Simons | ksimons@hotmail.com | $255,000.00 | Jul 12, 2002 | Edit | Delete | 
| Leah Smith | lsmith@halbert.com | $55,000.00 | Oct 13, 2002 | Edit | Delete | 
| Lisa Hobson | lsmith@halbert.com | $55,000.00 | Oct 13, 2004 | Edit | Delete | 
| Malcolm Kilmore | mkilmore@scotts.com | $589,000.00 | Dec 24, 2005 | Edit | Delete | 
| Oliver Thompson | oliver.thompson@gmail.com | $345,000.00 | Nov 9, 2000 | Edit | Delete | 
| Paula Matthews | paulam@robinson.com | $348,700.00 | Dec 23, 1984 | Edit | Delete | 
| Peter Harold | peterh@easymail.com | $10,200.00 | Nov 2, 1999 | Edit | Delete | 
36 items found, displaying 17 to 24.[First/Prev] 1, 2, 3, 4, 5 [Next/Last]