Edit Table
Demonstration of edit table, Form and Table pattern:| Name | Holdings | Date Joined | Action | |
|---|---|---|---|---|
| Charles Fisher | charles.filser@fisher.com | $872,050.00 | Feb 17, 2002 | Edit | Delete |
| David Huew | david.huew@city.com | $87,600.00 | Feb 12, 2001 | Edit | Delete |
| David Smart | dsmart@johnsone.co.uk | Edit | Delete | ||
| David Warren | dwarren@biz.net | $546,500.00 | May 8, 1974 | Edit | Delete |
| Devish Smart | dsmart@johnsone.co.uk | Edit | Delete | ||
| Dominic Phips | docinicp@mycorp.com | $240,000.00 | Apr 12, 1990 | Edit | Delete |
| Emma Joslin | ejolin@gbh.com | Edit | Delete | ||
| Finn Peterson | finnp@gmail.com | $215,000.00 | Edit | Delete |
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML