Edit Table
Demonstration of edit table, Form and Table pattern:| Name | Holdings | Date Joined | Action | |
|---|---|---|---|---|
| Emma Joslin | ejolin@gbh.com | Edit | Delete | ||
| Finn Peterson | finnp@gmail.com | $215,000.00 | Edit | Delete | |
| Greg Matherson | gregm@bubhub.com | $234,000.00 | Edit | Delete | |
| Jackie Williamson | jackiew@datamart.com | $35,000.00 | Edit | Delete | |
| Karol Tokren | ksmart@biztalk.com | $558,000.00 | Dec 25, 2004 | Edit | Delete |
| Katie Lang | klang@rockit.net | Edit | Delete | ||
| Mark Hassel | mhassel@bigpond.com | $890,000.00 | Jan 21, 1991 | Edit | Delete |
| Nigel Watershire | nsimonw@hotmail.com | $255,000.00 | Jul 12, 2006 | Edit | Delete |
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML