Edit Table
Demonstration of edit table, Form and Table pattern:| Name | Holdings | Date Joined | Action | |
|---|---|---|---|---|
| David Huew | david.huew@city.com | $87,600.00 | Feb 12, 2001 | Edit | Delete |
| David Smart | dsmart@johnsone.co.uk | Edit | Delete | ||
| Devish Smart | dsmart@johnsone.co.uk | Edit | Delete | ||
| Joe Tessel | joet@yoodle.net | $287,000.00 | Edit | Delete | |
| Joh Holgate | jholgate@gate.com | $145,000.00 | Jan 29, 1998 | Edit | Delete |
| Katie Lang | klang@rockit.net | Edit | Delete | ||
| Leah Smith | lsmith@halbert.com | $55,000.00 | Oct 13, 2002 | Edit | Delete |
| Lisa Hobson | lsmith@halbert.com | $55,000.00 | Oct 13, 2004 | Edit | Delete |
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML