Edit Table
Demonstration of edit table, Form and Table pattern:| Name | Holdings | Date Joined | Action | |
|---|---|---|---|---|
| Dominic Phips | docinicp@mycorp.com | $240,000.00 | Apr 12, 1990 | Edit | Delete |
| Emma Joslin | ejolin@gbh.com | Edit | Delete | ||
| Finn Peterson | finnp@gmail.com | $215,000.00 | Edit | Delete | |
| Greg Matherson | gregm@bubhub.com | $234,000.00 | Edit | Delete | |
| Joh Holgate | jholgate@gate.com | $145,000.00 | Jan 29, 1998 | Edit | Delete |
| Katie Lang | klang@rockit.net | Edit | Delete | ||
| Mick Cooper | mcoper@gbh.com | $125,000.00 | Edit | Delete | |
| Nigel Watershire | nsimonw@hotmail.com | $255,000.00 | Jul 12, 2006 | Edit | Delete |
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML