Edit Table
Demonstration of edit table, Form and Table pattern:| Name | Holdings | Date Joined | Action | |
|---|---|---|---|---|
| John Quinn | johnq@apple.com | $500,000.00 | Edit | Delete | |
| Marry Robins | mrobins@robins.com | $40,000.00 | Sep 10, 2000 | Edit | Delete |
| Nigel Watershire | nsimonw@hotmail.com | $255,000.00 | Jul 12, 2006 | Edit | Delete |
| Oscar Thompson | oscar.thompson@gmail.com | $345,000.00 | Nov 9, 2000 | Edit | Delete |
| Peter Melan | peter_melan@iinet.com | $434,560.00 | Dec 5, 1986 | Edit | Delete |
| Peter Smart | psmart@johnsone.co.uk | Edit | Delete |
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML