Edit Table
Demonstration of edit table, Form and Table pattern:| Name | Holdings | Date Joined | Action | |
|---|---|---|---|---|
| John Quinn | johnq@apple.com | $500,000.00 | Edit | Delete | |
| Karren Romanolf | karrenr@albert.net | $284,230.00 | Feb 7, 1992 | Edit | Delete |
| Katie Lang | klang@rockit.net | Edit | Delete | ||
| Kylie Simons | ksimons@hotmail.com | $255,000.00 | Jul 12, 2002 | Edit | Delete |
| Nigel Watershire | nsimonw@hotmail.com | $255,000.00 | Jul 12, 2006 | Edit | Delete |
| Rove Apple | rove.apple@bignet.com | $34,000.00 | Edit | Delete |
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML