Edit Table
Demonstration of edit table, Form and Table pattern:| Name | Holdings | Date Joined | Action | |
|---|---|---|---|---|
| Joh Holgate | jholgate@gate.com | $145,000.00 | Jan 29, 1998 | Edit | Delete |
| John Quinn | johnq@apple.com | $500,000.00 | Edit | Delete | |
| Katie Lang | klang@rockit.net | Edit | Delete | ||
| Malcolm Kilmore | mkilmore@scotts.com | $589,000.00 | Dec 24, 2005 | Edit | Delete |
| Nigel Watershire | nsimonw@hotmail.com | $255,000.00 | Jul 12, 2006 | Edit | Delete |
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML