Edit Table
    
    
Demonstration of edit table, Form and Table pattern:
| Name | Email | Holdings | Date Joined | Action | 
| Albert Nicholes | albertn@gmail.com | $56,000.00 |  | Edit | Delete | 
| Alfred Alan | aalan@gmail.com | $125,000.00 | Jan 29, 1994 | Edit | Delete | 
| Andrew Phips | andyp@mycorp.com | $240,000.00 | Apr 12, 1997 | Edit | Delete | 
| Bensen Romanolf | benr@albert.net | $284,230.00 | Feb 7, 2002 | Edit | Delete | 
| Catherine Benchman | cathb@hotmail.com | $632,000.00 | May 4, 1997 | Edit | Delete | 
| Charles Fisher | charles.filser@fisher.com | $872,050.00 | Feb 17, 2002 | Edit | Delete | 
| David Huew | david.huew@city.com | $87,600.00 | Feb 12, 2001 | Edit | Delete | 
| Greg Matherson | gregm@bubhub.com | $234,000.00 |  | Edit | Delete | 
46 items found, displaying 1 to 8.[First/Prev] 1, 2, 3, 4, 5, 6 [Next/Last]