Edit Table
    
    
Demonstration of edit table, Form and Table pattern:
| Name | Email | Holdings | Date Joined | Action | 
| Albert Master | albert.master@gmail.com | $45,000.00 | Aug 3, 2004 | Edit | Delete | 
| Alfred Alan | aalan@gmail.com | $125,000.00 | Jan 29, 1994 | Edit | Delete | 
| Alison Smart | asmart@biztalk.com | $558,000.00 | Dec 25, 1993 | Edit | Delete | 
| Andrew Phips | andyp@mycorp.com | $240,000.00 | Apr 12, 1997 | Edit | Delete | 
| Andy Mitchel | andym@hotmail.com | $1,250,400.00 | Apr 8, 1984 | Edit | Delete | 
| Angus Robins | arobins@robins.com | $40,000.00 | Sep 10, 1991 | Edit | Delete | 
| Ann Melan | ann_melan@iinet.com | $434,560.00 | Dec 5, 1986 | Edit | Delete | 
| Bensen Romanolf | benr@albert.net | $284,230.00 | Feb 7, 2002 | Edit | Delete | 
61 items found, displaying 1 to 8.[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]