Click
Click Examples

Edit Table

Demonstration of edit table, Form and Table pattern:

Customer
 
 
 
  Calendar

Name Email Holdings Date Joined Action
David Dockery davidd@yahoo.com $4,500,000.00 Jan 11, 1988 Edit | Delete
Grahame Olders grahame.olders@olders.com $2,871,000.00 Dec 2, 1989 Edit | Delete
Peter William p_williams@alertson.com $234,000.00 May 28, 1996 Edit | Delete
Sandra Nomi snomi@gmail.com $285,000.00 Sep 17, 2001 Edit | Delete
Scott Huew scott.huew@city.com $87,600.00 Feb 12, 2001 Edit | Delete
Simon Matthews simonm@robinson.com $348,700.00 Dec 23, 2001 Edit | Delete
Steve Haywood steve.haywood@timbercorp.com $150,000.00 Oct 9, 1998 Edit | Delete
Tanya Stockwell t.stockwell@abs.com $289,000.00 Edit | Delete
18 items found, displaying 1 to 8.[First/Prev] 1, 2, 3 [Next/Last]