Click
Click Examples

Edit Table

Demonstration of edit table, Form and Table pattern:

Customer
 
 
 
  Calendar

Name Email Holdings Date Joined Action
Andrew Phips andyp@mycorp.com $240,000.00 Apr 12, 1997 Edit | Delete
David Dockery davidd@yahoo.com $4,500,000.00 Jan 11, 1988 Edit | Delete
David Huew david.huew@city.com $87,600.00 Feb 12, 2001 Edit | Delete
James Master ron.master@hotcom.com $65,000.00 Aug 3, 2001 Edit | Delete
Joe Tessel joet@yoodle.net $287,000.00 Edit | Delete
Joh Holgate jholgate@gate.com $145,000.00 Jan 29, 1998 Edit | Delete
John Quinn johnq@apple.com $500,000.00 Edit | Delete
Karl Essel kessel@ibm.com $895,000.00 Feb 7, 1999 Edit | Delete
53 items found, displaying 1 to 8.[First/Prev] 1, 2, 3, 4, 5, 6, 7 [Next/Last]