Edit Table
Demonstration of edit table, Form and Table pattern:| Name | Holdings | Date Joined | Action | |
|---|---|---|---|---|
| David Anderson | david_anderson@faststream.net | $762,000.00 | Oct 3, 2001 | Edit | Delete |
| David Smart | dsmart@johnsone.co.uk | Edit | Delete | ||
| Greg Matherson | gregm@bubhub.com | $234,000.00 | Edit | Delete | |
| Marry Robins | mrobins@robins.com | $40,000.00 | Sep 10, 2000 | Edit | Delete |
| Tanya Stockwell | t.stockwell@abs.com | $289,000.00 | Edit | Delete | |
| Tien Tong | ttong@gmail.com | $2,030,000.00 | Jul 5, 1999 | Edit | Delete |
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML