Click
Click Examples

Edit Table

Demonstration of edit table, Form and Table pattern:

Customer
 
 
 
  Calendar

Name Email Holdings Date Joined Action
Angus Robins arobins@robins.com $40,000.00 Sep 10, 1991 Edit | Delete
David Dockery davidd@yahoo.com $4,500,000.00 Jan 11, 1988 Edit | Delete
David Smart dsmart@johnsone.co.uk Edit | Delete
Kylie Simons ksimons@hotmail.com $255,000.00 Jul 12, 2002 Edit | Delete
Sandra Nomi snomi@gmail.com $285,000.00 Sep 17, 2001 Edit | Delete
Tien Tong ttong@gmail.com $2,030,000.00 Jul 5, 1999 Edit | Delete
William Anderson william_anderson@faststream.net $762,000.00 Oct 3, 2001 Edit | Delete
Zack Benders zack.benders@mycorp.com $145,000.00 May 24, 1984 Edit | Delete
8 items found, displaying 1 to 8.[First/Prev] 1 [Next/Last]