Click
Click Examples

Edit Table

Demonstration of edit table, Form and Table pattern:

Customer
 
 
 
  Calendar

Name Email Holdings Date Joined Action
Catherine Benchman cathb@hotmail.com $632,000.00 May 4, 1997 Edit | Delete
Dominic Phips docinicp@mycorp.com $240,000.00 Apr 12, 1990 Edit | Delete
Malcolm Kilmore mkilmore@scotts.com $589,000.00 Dec 24, 2005 Edit | Delete
Paula Matthews paulam@robinson.com $348,700.00 Dec 23, 1984 Edit | Delete
Robin Master robin.master@gmail.com $45,000.00 Aug 3, 2000 Edit | Delete
Scott Huew scott.huew@city.com $87,600.00 Feb 12, 2001 Edit | Delete
Steve Haywood steve.haywood@timbercorp.com $150,000.00 Oct 9, 1998 Edit | Delete
Tanya Stockwell t.stockwell@abs.com $289,000.00 Edit | Delete
9 items found, displaying 1 to 8.[First/Prev] 1, 2 [Next/Last]