Click
Click Examples

Edit Table

Demonstration of edit table, Form and Table pattern:

Customer
 
 
 
  Calendar

Name Email Holdings Date Joined Action
Andy Mitchel andym@hotmail.com $1,250,400.00 Apr 8, 1984 Edit | Delete
David Olders david.olders@olders.com $2,871,000.00 Dec 2, 1989 Edit | Delete
Petra Nomi pnomi@gmail.com $285,000.00 Sep 17, 2001 Edit | Delete
Rodney Alan ralan@gmail.com $125,000.00 Jan 29, 2002 Edit | Delete
Ron Master ron.master@hotcom.com $65,000.00 Aug 3, 2001 Edit | Delete
Sandra Bernard sandra.bernard@mycorp.com $150,000.00 Jul 23, 2004 Edit | Delete
Simon Matthews simonm@robinson.com $348,700.00 Dec 23, 2001 Edit | Delete
Steve Haywood steve.haywood@timbercorp.com $150,000.00 Oct 9, 1998 Edit | Delete
19 items found, displaying 1 to 8.[First/Prev] 1, 2, 3 [Next/Last]