Click
Click Examples

Edit Table

Demonstration of edit table, Form and Table pattern:

Customer
 
 
 
  Calendar

Name Email Holdings Date Joined Action
Andrew Phips andyp@mycorp.com $240,000.00 Apr 12, 1997 Edit | Delete
David Dockery davidd@yahoo.com $4,500,000.00 Jan 11, 1988 Edit | Delete
David Warren dwarren@biz.net $546,500.00 May 8, 1974 Edit | Delete
Grahame Olders grahame.olders@olders.com $2,871,000.00 Dec 2, 1989 Edit | Delete
James Fisher james.filser@fisher.com $872,050.00 Feb 17, 2005 Edit | Delete
Ron Master ron.master@hotcom.com $65,000.00 Aug 3, 2001 Edit | Delete
Rove Apple rove.apple@bignet.com $34,000.00 Edit | Delete
Sandra Bernard sandra.bernard@mycorp.com $150,000.00 Jul 23, 2004 Edit | Delete
22 items found, displaying 1 to 8.[First/Prev] 1, 2, 3 [Next/Last]