Edit Table
Demonstration of edit table, Form and Table pattern:| Name | Holdings | Date Joined | Action | |
|---|---|---|---|---|
| Albert Nicholes | albertn@gmail.com | $56,000.00 | Edit | Delete | |
| Angus Robins | arobins@robins.com | $40,000.00 | Sep 10, 1991 | Edit | Delete |
| Brad Cole | bradc@hotmail.com | Edit | Delete | ||
| David Huew | david.huew@city.com | $87,600.00 | Feb 12, 2001 | Edit | Delete |
| David Smart | dsmart@johnsone.co.uk | Edit | Delete | ||
| Greg Matherson | gregm@bubhub.com | $234,000.00 | Edit | Delete | |
| Karl Essel | kessel@ibm.com | $895,000.00 | Feb 7, 1999 | Edit | Delete |
| Katie Lang | klang@rockit.net | Edit | Delete |
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML