Click
Click Examples

Edit Table

Demonstration of edit table, Form and Table pattern:

Customer
 
 
 
  Calendar

Name Email Holdings Date Joined Action
David Anderson david_anderson@faststream.net $762,000.00 Oct 3, 2001 Edit | Delete
David Dockery davidd@yahoo.com $4,500,000.00 Jan 11, 1988 Edit | Delete
Finn Peterson finnp@gmail.com $215,000.00 Edit | Delete
Greg Matherson gregm@bubhub.com $234,000.00 Edit | Delete
Karren Romanolf karrenr@albert.net $284,230.00 Feb 7, 1992 Edit | Delete
Paula Matthews paulam@robinson.com $348,700.00 Dec 23, 1984 Edit | Delete
Sandra Bernard sandra.bernard@mycorp.com $150,000.00 Jul 23, 2004 Edit | Delete
Simon Matthews simonm@robinson.com $348,700.00 Dec 23, 2001 Edit | Delete
20 items found, displaying 1 to 8.[First/Prev] 1, 2, 3 [Next/Last]