Edit Table
Demonstration of edit table, Form and Table pattern:| Name | Holdings | Date Joined | Action | |
|---|---|---|---|---|
| Albert Master | albert.master@gmail.com | $45,000.00 | Aug 3, 2004 | Edit | Delete |
| Alfred Alan | aalan@gmail.com | $125,000.00 | Jan 29, 1994 | Edit | Delete |
| Andrew Phips | andyp@mycorp.com | $240,000.00 | Apr 12, 1997 | Edit | Delete |
| Brad Cole | bradc@hotmail.com | Edit | Delete | ||
| Devish Smart | dsmart@johnsone.co.uk | Edit | Delete | ||
| Dominic Phips | docinicp@mycorp.com | $240,000.00 | Apr 12, 1990 | Edit | Delete |
| Emma Joslin | ejolin@gbh.com | Edit | Delete | ||
| Greg Matherson | gregm@bubhub.com | $234,000.00 | Edit | Delete |
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML