Click
Click Examples

Edit Table

Demonstration of edit table, Form and Table pattern:

Customer
 
 
 
  Calendar

Name Email Holdings Date Joined Action
David Anderson david_anderson@faststream.net $762,000.00 Oct 3, 2001 Edit | Delete
Karren Romanolf karrenr@albert.net $284,230.00 Feb 7, 1992 Edit | Delete
Rodney Alan ralan@gmail.com $125,000.00 Jan 29, 2002 Edit | Delete
Tanya Stockwell t.stockwell@abs.com $289,000.00 Edit | Delete
Thomas Essel tessel@ibm.com $895,000.00 Feb 7, 1996 Edit | Delete
Tom Holgate tholgate@gate.com $145,000.00 Jan 29, 1987 Edit | Delete
Victor Simons vsimons@zurich.com $348,000.00 Apr 19, 1994 Edit | Delete
William Anderson william_anderson@faststream.net $762,000.00 Oct 3, 2001 Edit | Delete
11 items found, displaying 1 to 8.[First/Prev] 1, 2 [Next/Last]