Edit Table
Demonstration of edit table, Form and Table pattern:| Name | Holdings | Date Joined | Action | |
|---|---|---|---|---|
| Angus Robins | arobins@robins.com | $40,000.00 | Sep 10, 1991 | Edit | Delete |
| Bensen Romanolf | benr@albert.net | $284,230.00 | Feb 7, 2002 | Edit | Delete |
| David Huew | david.huew@city.com | $87,600.00 | Feb 12, 2001 | Edit | Delete |
| David Smart | dsmart@johnsone.co.uk | Edit | Delete | ||
| Devish Smart | dsmart@johnsone.co.uk | Edit | Delete | ||
| Jamie Nestle | jamien@yahoo.com | $765,000.00 | May 24, 2001 | Edit | Delete |
| John Quinn | johnq@apple.com | $500,000.00 | Edit | Delete | |
| Zara Smart | zsmart@johnsone.co.uk | Edit | Delete |
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML