Edit Table
Demonstration of edit table, Form and Table pattern:| Name | Holdings | Date Joined | Action | |
|---|---|---|---|---|
| Bensen Romanolf | benr@albert.net | $284,230.00 | Feb 7, 2002 | Edit | Delete |
| David Huew | david.huew@city.com | $87,600.00 | Feb 12, 2001 | Edit | Delete |
| David Smart | dsmart@johnsone.co.uk | Edit | Delete | ||
| Joe Tessel | joet@yoodle.net | $287,000.00 | Edit | Delete | |
| Karol Tokren | ksmart@biztalk.com | $558,000.00 | Dec 25, 2004 | Edit | Delete |
| Peter Smart | psmart@johnsone.co.uk | Edit | Delete | ||
| Sandra Nomi | snomi@gmail.com | $285,000.00 | Sep 17, 2001 | Edit | Delete |
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML