Edit Table
Demonstration of edit table, Form and Table pattern:| Name | Holdings | Date Joined | Action | |
|---|---|---|---|---|
| Ann Melan | ann_melan@iinet.com | $434,560.00 | Dec 5, 1986 | Edit | Delete |
| Devish Smart | dsmart@johnsone.co.uk | Edit | Delete | ||
| Karren Romanolf | karrenr@albert.net | $284,230.00 | Feb 7, 1992 | Edit | Delete |
| Petra Nomi | pnomi@gmail.com | $285,000.00 | Sep 17, 2001 | Edit | Delete |
| Steve Haywood | steve.haywood@timbercorp.com | $150,000.00 | Oct 9, 1998 | Edit | Delete |
| William Thong | wthong@westnet.com | $345,000.00 | Edit | Delete |
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML